Sorry about the screwup over the Mookie/Buddy. I plain forgot what day it was yesterday.
Anyway, more for my own reference than anything else, the SCOOP schedule:
Anyway, more for my own reference than anything else, the SCOOP schedule:
01 | May 2 13:00 ET | NL Hold’em [6-max] | Low: $22 Med: $215 High: $2,100 |
02 | May 2 17:00 ET | NL Hold’em [2-day] | Low: $22 Med: $215 High: $2,100 |
03 | May 3 14:00 ET | NL Hold’em -6-Max, Rebuys] | Low: $5.50 Med: $55 High: $530 |
04 | May 3 17:00 ET | FL Badugi | Low: $16.50 Med: $162 High: $1,575 |
05 | May 3 20:00 ET | PL Omaha [Turbo, 1R1A] | Low: $11 Med: $109 High: $1,050 |
06 | May 4 14:00 ET | PL 5-Card Draw | Low: $11 Med: $109 High: $1,050 |
07 | May 4 17:00 ET | NL Hold’em [Heads-Up Match Play] | Low: $16.50 Med: $162 High: $1,575 |
08 | May 4 20:00 ET | NL Hold’em | Low: $11 Med: $109 High: $1,050 |
09 | May 5 14:00 ET | Mixed Hold’em [6-Max] | Low: $22 Med: $215 High: $2,100 |
10 | May 5 17:00 ET | 7-Card Stud High | Low: $33 Med: $320 High: $3,150 |
11 | May 6 14:00 ET | PL Omaha [Heads-Up Match Play] | Low: $22 Med: $215 High: $2,100 |
12 | May 6 17:00 ET | NL Hold’em [Knockout] | Low: $27 Med: $265 High: $2,100 |
13 | May 7 14:00 ET | NL Hold’em [Ante Up!] | Low: $16.50 Med: $162 High: $1,575 |
14 | May 7 17:00 ET | FL Omaha Hi-Lo | Low: $55 Med: $530 High: $5,200 |
15 | May 7 20:00 ET | NL Hold’em [2X Chance, Turbo] | Low: $16.50 Med: $162 High: $1,575 |
16 | May 8 16:30 ET | NLH - Quadruple Shootout NLH - Triple Shootout NLH - Double Shootout |
Low: $22 Med: $215 High: $2,100 |
17 | May 8 17:00 ET | PL Omaha [6-Max, Rebuys] | Low: $16.50 Med: $162 High: $1,575 |
18 | May 8 20:00 ET | FL Hold’em [Turbo] | Low: $22 Med: $215 High: $2,100 |
19 | May 9 13:00 ET | NL Hold’em [Big Antes] | Low: $22 Med: $215 High: $2,100 |
20 | May 9 17:00 ET | NL Hold’em [2 day] | Low: $22 Med: $215 High: $2,100 |
21 | May 10 14:00 ET | PL Hold’em/PL Omaha | Low: $16.50 Med: $162 High: $1,575 |
22 | May 10 17:00 ET | NL Hold’em [4-Max] | Low: $33 Med: $320 High: $3,150 |
23 | May 10 20:00 ET | NL Hold’em [Turbo, Rebuys] | Low: $11 Med: $109 High: $1,050 |
24 | May 11 14:00 ET | 2-7 Triple Draw | Low: $11 Med: $109 High: $1,050 |
25 | May 11 17:00 ET | 7-Card Stud Hi-Lo | Low: $22 Med: $215 High: $2,100 |
26 | May 11 20:00 ET | NL Hold’em | Low: $11 Med: $109 High: $1,050 |
27 | May 12 14:00 ET | Razz | Low: $22 Med: $215 High: $2,100 |
28 | May 12 17:00 ET | NL Hold’em [Rebuys] | Low: $11 Med: $109 High: $1,050 |
29 | May 13 14:00 ET | 8-Game | Low: $33 Med: $320 High: $3,150 |
30 | May 13 17:00 ET | PL Omaha Hi-Lo | Low: $11 Med: $109 High: $1,050 |
31 | May 14 14:00 ET | NL Hold’em [1R1A] | Low: $22 Med: $215 High: $2,100 |
32 | May 14 17:00 ET | FL Hold’em [6-Max] | Low: $55 Med: $530 High: $5,200 |
33 | May 14 20:00 ET | NL Omaha Hi-Lo [10m levels] | Low: $22 Med: $215 High: $2,100 |
34 | May 15 14:00 ET | PL Omaha [6-Max] | Low: $55 Med: $530 High: $5,200 |
35 | May 15 15:30 ET | NL Hold’em [Heads-Up Match Play, 2-Day] | Low: $270 Med: $2,600 High: $25,500 |
36 | May 15 17:00 ET | HORSE | Low: $22 Med: $215 High: $2,100 |
37 | May 16 13:00 ET | NL Hold’em | Low: $22 Med: $215 High: $2,100 |
38 | May 16 17:00 ET | NL Hold’em Main Event [2-Day] | Low: $109 Med: $1,050 High: $10,300 |
0 comments:
Post a Comment